# Pricing (/docs/pricing)

Free to start: 200 credits when you sign up (400 with a work email), valid for 30 days; no card
needed.

## Plans [#plans]

Plans are billed monthly in US dollars, per workspace. A workspace's credits are shared by all
its members, and unused plan credits lapse at the end of each month. Every paid plan has the same
features, including PowerPoint, PDF and image export; plans differ only in their credits.

| Plan | Price | Credits | Slides at standard quality |
| --- | --- | --- | --- |
| Free | $0 | 200 on sign-up (400 with a work email), valid 30 days | about 20 (40) |
| Developer | $49 / month | 12,000 / month | about 1,200 |
| Starter | $199 / month | 50,000 / month | about 5,000 |
| Growth | $499 / month | 150,000 / month | about 15,000 |
| Scale | $1,999 / month | 800,000 / month | about 80,000 |

Upgrade from the dashboard at [api.presentations.ai](https://api.presentations.ai).

## What spends credits [#what-spends-credits]

| Call | Credits |
| --- | --- |
| A deck (`POST /decks`, MCP `create_presentation`) | Per slide by `budget_tier`: `lite` 5, `standard` 10 (the default), `premium` 20 |
| `deep_search` on a deck | Doubles the per-slide rate |
| An outline (`POST /outlines`, MCP `create_outline`) | 10 per slide; a deck built from it bills its slides again |
| One slide (`POST /decks/slides`) | 10 |
| PowerPoint export on the Free plan | 5 per slide extra |

Other calls don't spend credits today. A request is refused only when the balance is already 0 or
below, so a large deck can take it below zero. `GET /credits` and the MCP tool `whoami` show the
balance.
